Mon to Fri 8 am to 5 pm EST
Call Us Today!
(Hablamos Español)

Boats For Sale at Copart Crashedtoys Powersport Auction on 07-03-2025

Current Filters
Hide Filters
Crashedtoys Powersport Auction 07/03/2025
Vehicle Filters
=
to
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Showing 1 to 25 of 2 entries
Image
Lot Info
Vehicle Info
Condition
Sale Info
Bids
2022 Other 2022 'OTHER BOAT' VR6 BR(*)
2022 Other 2022 'OTHER BOAT' VR6 BR(*)
2022 Other 2022 'OTHER BOAT' VR6 BR(*)
2022 Other 2022 'OTHER BOAT' VR6 BR(*)
2022 Other 2022 'OTHER BOAT' VR6 BR(*)
2022 Other 2022 'OTHER BOAT' VR6 BR(*)
2022 Other 2022 'OTHER BOAT' VR6 BR(*)
2022 Other 2022 'OTHER BOAT' VR6 BR(*)
2022 Other 2022 'OTHER BOAT' VR6 BR(*)
2022 Other 2022 'OTHER BOAT' VR6 BR(*)
2022 Other 2022 'OTHER BOAT' VR6 BR(*)
2022 Other 2022 'OTHER BOAT' VR6 BR(*)
2022 Other 2022 'OTHER BOAT' VR6 BR(*)
2022 Other 2022 'OTHER BOAT' VR6 BR(*)
2022 Other 2022 'OTHER BOAT' VR6 BR(*)
2022 Other 2022 'OTHER BOAT' VR6 BR(*)
1 Day, 5 Hours
1/16
Current Bid
$15 USD
Lot Number: 61351***
VIN Number: BLBX1*******
Title: FL CT
R
O
Sale Date: 07/03/2025
Odometer:
1,948 mi (Not Actual)
Actual Cash Value:
$30,145 USD
Clean Title
Primary Dmg: All Over
Keys Available
Location:
Sale Status:
On Minimum Bid
Pre Bidding Ends in:
1 Day, 5 Hours
Current Bid
$15 USD
2022 Other 2022 'OTHER BOAT' VR6 BR(*)
2022 Other 2022 'OTHER BOAT' VR6 BR(*)
2022 Other 2022 'OTHER BOAT' VR6 BR(*)
2022 Other 2022 'OTHER BOAT' VR6 BR(*)
2022 Other 2022 'OTHER BOAT' VR6 BR(*)
2022 Other 2022 'OTHER BOAT' VR6 BR(*)
2022 Other 2022 'OTHER BOAT' VR6 BR(*)
2022 Other 2022 'OTHER BOAT' VR6 BR(*)
2022 Other 2022 'OTHER BOAT' VR6 BR(*)
2022 Other 2022 'OTHER BOAT' VR6 BR(*)
2022 Other 2022 'OTHER BOAT' VR6 BR(*)
2022 Other 2022 'OTHER BOAT' VR6 BR(*)
2022 Other 2022 'OTHER BOAT' VR6 BR(*)
2022 Other 2022 'OTHER BOAT' VR6 BR(*)
2022 Other 2022 'OTHER BOAT' VR6 BR(*)
2022 Other 2022 'OTHER BOAT' VR6 BR(*)
1 Day, 5 Hours
1/16
Current Bid
$15 USD
Lot Number: 61719***
VIN Number: BLBX1*******
Title: FL CT
R
O
Sale Date: 07/03/2025
Odometer:
1,953 mi (Not Actual)
Actual Cash Value:
$30,145 USD
Clean Title
Primary Dmg: All Over
Keys Not Available
Location:
Sale Status:
On Minimum Bid
Pre Bidding Ends in:
1 Day, 5 Hours
Current Bid
$15 USD
Showing 1 to 25 of 2 entries

Please inspect the auction vehicles before registering. To inspect a vehicle just get a free membership at the Copart website, and visit the yard where the vehicle is stored at least 24 hours before the auction, you can bring your mechanic with you. Please remember ALL VEHICLES ARE BEING SOLD AS "AS-IS, WHERE-IS" ALL BIDS ARE BINDING AND ALL SALES ARE FINAL.

Loading...